Table 2: Selected Gender-related Development Indicators
Source: United Nations Development Programmed (2000). Human Development Reports. New York: Oxford University Press.
| Country | Adult Female Literacy Rate | Rate of Economic Activity | Percentage of Women in Parliament | |||
|---|---|---|---|---|---|---|
| 1992 | 1998 | 1994 | 1998 | 1994 | 2000 | |
| Western Asia | ||||||
| Turkey | 70.1 | 75.0 | 45.0 | 48.7 | 1.80 | 4.20 |
| Armenia | --- | 97.3 | 58.0 | 62.1 | 4.0 | 3.1 |
| Georgia | --- | --- | 55.0 | 55.7 | 6.0 | 7.2 |
| Azerbaijan | --- | --- | 56.0 | 54.7 | 2.0 | 12.0 | EastAsia |
| Japan | 99.0 | 99.0 | 50.0 | 51.0 | 6.7 | 9.0 |
| Korea, Republic of | 95.8 | 95.9 | 41.0 | 52.6 | 1.0 | 4.0 |
| Korea, DPR | --- | --- | 66.0 | --- | 20.1 | --- |
| Mongolia | 74.8 | 51.0 | 72.0 | 73.1 | 4.0 | 7.9 |
| China | 69.9 | 74.6 | 70.0 | 73.2 | 21.0 | 21.8 |
| Oceania | ||||||
| Australia | 99.0 | 99.0 | 47.0 | 55.3 | 12.6 | 25.1 |
| New Zealand | 99.0 | 99.0 | 41.0 | 56.5 | 21.2 | 29.2 |
| Fiji | 87.5 | 89.9 | 23.0 | 34.6 | 5.8 | 10.7 |
| West Samoa | --- | 78.2 | 49.0 | --- | 4.3 | 8.2 |
| Solomon Islands | --- | --- | 51.0 | 80.9 | 2.1 | 2.0 |
| Papua New Guinea | 59.5 | 55.1 | 57.0 | 67.0 | 0.0 | 1.8 |
| Southast Asia | ||||||
| Singapore | 84.3 | 87.6 | 46.0 | 50.4 | 3.7 | 4.3 |
| Brunei | 80.7 | 86.7 | 48.0 | 48.5 | --- | --- |
| Malaysia | 75.4 | 82.0 | 45.0 | 47.5 | 10.0 | 12.2 |
| Philippines | 93.6 | 94.6 | 36.0 | 49.2 | 11.2 | 12.9 |
| Thailand | 91.4 | 93.2 | 65.0 | 73.1 | 2.7 | --- |
| Indonesia | 76.4 | 80.5 | 37.0 | 54.5 | 12.2 | 8.0 |
| Myanmar | 76.1 | 79.5 | 47.0 | 65.9 | --- | --- |
| Lao PDR | 40.9 | 30.2 | 68.0 | 74.6 | 9.0 | 21.2 |
| Cambodia | --- | 19.9 | 50.0 | 81.7 | 4.0 | 9.3 |
| Vietnam | 88.7 | 90.6 | 69.0 | 73.8 | 18.0 | 26.0 |
| South Central Asia | ||||||
| Kazakhstan | --- | --- | 54.0 | 60.5 | 11.0 | 11.2 |
| Iran | 55.0 | 67.4 | 19.0 | 27.6 | 3.5 | -- |
| Turkmenistan | --- | --- | 59.0 | 61.7 | 5.0 | 26.0 |
| Kyrgyzstan | --- | --- | 58.0 | 60.4 | 6.0 | --- |
| Sri Lanka | 85.8 | 88.3 | 29.0 | 41.9 | 4.9 | 4.9 |
| Tajikistan | --- | 98.6 | 58.0 | 56.5 | 3.0 | --- |
| Maldives | 92.4 | 96.0 | 25.0 | 65.9 | 4.2 | 6.0 |
| Pakistan | 22.3 | 28.9 | 14.0 | 34.4 | 1.6 | --- |
| India | 35.2 | 43.5 | 28.0 | 41.8 | 7.3 | 8.9 |
| Bangladesh | 24.4 | 28.6 | 62.0 | 65.8 | 10.3 | 9.1 |
| Nepal | 12.4 | 21.7 | 42.0 | 56.8 | 3.0 | 6.4 |
| Bhutan | 25.2 | --- | 42.0 | 57.9 | 0.0 | 2.0 |
| Afghanistan | 12.7 | --- | 9.0 | --- | 1.9 | --- |
