| Day 1 Monday, June 21 | |
|---|---|
| Session 1 | Introduction and Context |
| 0900 | [1-1] Introduction of the Training Workshop |
| 0930 | [1-2] Introduction of the Participants |
| 1030 | Coffee/Tea Break |
| 1045 | [1-3] Why WENT'99: Context of the Training |
| 1115 | [1-4] Housekeeping |
| 1140 | [1-5] Question and Answer |
| 1200 | Lunch |
| Session 2 | Group Communication |
| 1300 | [2-1] Demo: Setting up Netscape Communicator [2-2] Hands-on: Setting up and Using Netscape Messenger |
| 1400 | [2-3] Mailing Lists |
| 1500 | Tea/Coffee Break |
| 1515 | Continuation of Mailing List |
| 1530 | [2-4] Netiquette |
| 1550 | [2-5] Virus Awareness |
| Session 3 | Overview of the Internet/How Women Use the Web |
| 1630 | [3-1] Hands-on: Using the Web |
| 1745 | Welcome Dinner |
| Day 2 Tuesday, June 22 | |
| 0900 | [3-2] Presentation: Overview of the Internet/How Women Use the Web |
| Session 4 | Searching for Information on the Web |
| 1000 | [4-1] Presentation: Searching for Information on the World Wide Web |
| 1030 | [4-2] Hands-on: Using Search Engines |
| [4-3] Hands-on: Using Advanced Search | |
| 1130 | Hands-on: Trying out AWORC Search |
| 1000 | Coffee/Tea Break |
| 1200 | Lunch |
| Session 5 | Organizing Information for the Web |
| 1500 | Coffee/Tea Break |
| 1300 | [5-1] Presentation: A Short Introduction to Information Architecture |
| 1330 | [5-2] Group Work: Planning a Website |
| Session 6 | Web Authoring (1) |
| 1430 | [6-1] Presentation and Hands-on: Introduction to HTML |
| 1530 | Coffee/Tea Break |
| 1550 | Continuation of "Introduction to HTML" |
| 1800 | Dinner |
| Day 3 Wednesday, June 23 | |
| 0830 | [6-2] Good HTML Practice |
| 0900 | [6-3] Demo: Directory Structure |
| 0930 | Group Work |
| 1015 | Coffee/Tea Break |
| 1030 | Group Work: Implementing Directory Structure |
| Session 7 | Web Authoring (2) |
| 1100 | [7-1] Presentation and Hands-on: Building a Simple Website |
| 1200 | Lunch |
| 1300 | Continuation of "Building a Simple Website" |
| 1500 | Coffee/Tea Break |
| 1520 | Continuation of "Building a Simple Website" |
| 1600 | Group Work |
| 1800 | Dinner |
| Day 4 Thursday, June 24 | |
| Session 8 | Strategies for Making Information Searchable |
| 0830 | [8-1] Hands-on and Presentation: Search Engines and the Importance of Indexing |
| 1000 | Coffee/Tea Break |
| 1015 | [8-2] Theory and Demo: Strategies for Making Information Searchable |
| 1100 | Group Work |
| 1200 | Lunch |
| Session 9 | Behind the Scenes |
| 1300 | [9-1] Presentation: Some Notes on Technical Issues |
| 1405 | [9-2] Hands-on: Using FTP |
| 1445 | Group Work |
| 1500 | Coffee/Tea Break |
| 1515 | Group Work |
| 1800 | Dinner |
| 2000 | Overtime Group Work (Optional) |
| Day 5 Friday, June 25 | |
| 0830 | Group Work |
| 1000 | Coffee/Tea Break |
| 1030 | Group Work |
| 1200 | Lunch |
| Session 10 | Presentation of Group Projects |
| 1330 | [10-1] Presentation of Group Projects |
| 1430 | [10-2] Evaluation of Group Projects |
| 1530 | Coffee/Tea Break |
| Session 11 | Post-Training Action Planning |
| 1600 | [11-1] Planning |
| Session 12 | Evaluation of Training |
| 1645 | [12-1] Evaluation |
| Graduation | Dinner, Graduation, Party |
Copyright © 1999 Asian Women's Resource Exchange