| TIME | ACTIVITY | OBJECTIVES | RUNTIME | PROCESS |
| Monday, 12 April | ||||
| am | Breakfast | |||
| 9:00-12:30 | Preliminaries | Introduction of participants and orientation on House Rules | 3:00 | Day 1 Facilitator: Chat Garcia Ramilo |
| pm | Lunch | |||
| 2:30-4:30 | AWORC Orientation | To give the participants a background on the history,objectives and recent developments of AWORC | 2:00 | Run through the AWORC website and lecture: Yukika Matsumoto |
| Snack Break : Introduction to the Isis Staff | ||||
| 5:30-7:00 | Organizational introduction and a brief discussion on local and regional initiatives in the BPFA Review | To what local, national and regional organizations are already doing on the BPFA Review | 1:30 *20 minutes per participant to introduce her organization |
Sharing |
| 7:00-7:30 | Process Evaluation and Feedback |
|
0:30 | Day 1Facilitator: Chat Garcia Ramilo |
| Dinner | ||||
| Tuesday, 13 April | ||||
| am | Breakfast | |||
| 9:00-9:30 | Recap of previous day's events | 0:30 | Day 2 Facilitator: Yukika Matsumoto | |
| 9:30-12:30 | Report Back on the CSW Meeting, the Asian Caucus, the BPFA Review Process, and the recent ESCAP meeting, and Open Discussion | To report on the status of the BPFA Review Process based on the recent CSW, Asian Caucus, and ESCAP meetings. | 3:00 | |
| pm | Lunch | |||
| 2:30-4:30 | "Implications of the Recent Developments in the BPFA Review Process on AWORC's Training and Information Work" | 2:00 | Discussion to be led by: Chat Garcia | |
| Snack Break | ||||
| 5:00-7:00 | Resume discussion about AWORC's Infomration and Training Work | 2:00 | ||
| 7:00-7:30 | Process Evaluation and Feedback | 0:30 | Day 2 Facilitator: Yukika Matsumoto | |
| Dinner | ||||
| Wednesday, 14 April | ||||
| am | Breakfast | |||
| 9:00-9:30 | Recap of previous day's events | 0:30 | Day 3 Facilitator: Pi Villanueva | |
| BUILDING BLOCKS: the Module-Making Process | ||||
| 9:30-10:00 | Discussion on the Module-Making Process | 0:30 | Facilitation: Pi Villanueva | |
| 10:00-12:30 | Participants Share their Training Experiences and Ideas about the Content of the Regional Training | To discuss the important topics and elements that should be incorporated in the module for the Regional Training based on the participants' sharing of their experiences as trainers and/or trainees. | 2:30 *20 mins per participant |
Facilitator: Pi Villanueva |
| pm | Lunch Break | |||
| 2:30-3:30 | Brainstorm Session: Building the Blocks | 1:00 |   | |
| 3:30-4:30 | Developing the Blocks Using the Planning Guide | 1:00 | Break into small groups to work on each module | |
| Snack Break | ||||
| 5:00-7:00 | Resume Group Work | |||
| 7:00-7:30 | Status reports from each group/individual on their module | 0:30 |   | |
| Dinner | ||||
|   | Resume Group Work on Blocks | |||
| Thursday, 15 April | ||||
| am | Breakfast | |||
| 9:00-9:30 | Recap of previous day's events | 0:30 | Day 4 Facilitator: Pi | |
| 9:30-12:30 | Group Presentation | For each group/individual to present the module they/she has made | 3:00 | Group/individual presentation |
| pm | Lunch Break | |||
| 2:30-4:30 | Putting the Blocks Together: A Course Design | 2:00 | Plenary and Boardwork | |
| Snack Break | ||||
| 5:00-7:00 | Continuation of Discussion on Training Design | 2:00 | ||
| 7:00-7:30 | Process Evalutation and Feedback | 0:30 | Day 4 Facilitator: Pi | |
| Dinner | ||||
| 8:30 | Free Night | |||
| Friday, 16 April | ||||
| am | Breakfast | |||
| 9:30-11:00 | Spill-Over Planning: Validation of
|
1:30 | Day 5 Facilitator: Chat Garcia Ramilo | |
| 11:00-12:00 | Free Time | |||
| pm | Lunch Break | |||
| 3:00-5:00 | Public Forum:"Crossing Borders and Bridging Gaps: Women's Electronic Information Networks in Asia"
Interaction with members of Philippine Women's Organizations |
Forum co-sponsored by Isis Manila and Salidumay Women's Network | ||
| Snack with the Forum Participants | ||||
| Dinner and Free Night | ||||